The other genuinely-good free VPN. Windscribe gives you 10 countries with a 10 GB cap. We give you US servers with no cap. Both are legit; here's when each one fits.
Windscribe Free wins on country variety (10 free locations vs our US-only) and platform availability today. ClownVPN wins on no data cap and no account requirement. If you'd hit Windscribe's 10 GB cap, switch to us.
Windscribe (founded 2016, Canadian) has built one of the best free tiers in the consumer VPN market. 10 GB/month, kill switch, split tunneling, WireGuard support, no aggressive ads, no affiliate-driven nonsense. The free tier is a deliberate funnel to the Pro plan, but the funnel is honest — Windscribe doesn't cripple security features on the free tier.
We respect Windscribe a lot. They're closer to our positioning than any other paid VPN: small team, no investor pressure, focus on product over marketing. The differences come down to business model: theirs is "limited free → paid upgrade," ours is "unlimited free → ad revenue."
| Feature | 🤡 ClownVPN Free | Windscribe Free |
|---|---|---|
| Monthly data cap | Unlimited | 10 GB (15 GB with tweet) |
| Speed throttling | None | None (within cap) |
| Server countries | 1 (US, 6 cities) | 10 countries |
| Account email required | No | Yes (to unlock 10 GB) |
| Card required | No | No |
| Ads in app | Yes (1 on open) | No |
| Kill switch | Yes | Yes |
| Split tunneling | Yes (per-app Android) | Yes |
| WireGuard | Yes | Yes |
| Ad / tracker blocking (R.O.B.E.R.T.) | No | Limited on free |
| P2P / torrenting on free | Allowed | Allowed on most servers |
| Audited no-logs | Not yet | Independent reviews, no full audit |
| iOS / Windows / macOS / Linux | Android only (others coming) | All platforms |
| Browser extension | No | Yes |
10 GB sounds like a lot. Here's what it actually buys you:
| Activity | Approximate data | Hours of 10 GB |
|---|---|---|
| Standard-def YouTube | ~0.5 GB/hour | ~20 hours |
| HD YouTube | ~1.5 GB/hour | ~6.5 hours |
| 1080p Netflix | ~3 GB/hour | ~3.3 hours |
| 4K streaming | ~7 GB/hour | ~1.4 hours |
| Spotify (HQ) | ~0.1 GB/hour | ~100 hours |
| Gaming (typical) | ~0.1 GB/hour | ~100 hours |
| Software downloads | varies — 1 game = 50+ GB | 1 modern game = cap blown |
For light browsing + occasional video, 10 GB lasts a month. For streaming or gaming on data, you hit the cap by mid-month. That's when free Windscribe stops being "free" and starts being "free until you switch to your real ISP." ClownVPN doesn't have a switchover moment.
Stream all month. Game all month. We're not metering you.
🤖 Get It On Google Play